New
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X

2012 Subaru XV 2.0i-S G4X Auto AWD MY12

$16,990

Excl. Govt. Charges
0 views
Loading...
100,144 km
Automatic
SUV
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X
2012 Subaru XV 2.0i-S G4X

Key information

2012 Subaru XV 2.0i-S G4X
Kilometres
100,144km
Compliance year
2012
Build year
2012
Engine
2.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DS12KB
Rego Expiry
Expires on March 27, 2027
Stock no
706215
VIN
JF1GP7KC5CG008926

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorRed
Torque235 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.0-litre
Fuel consumption7 L/100km
Fuel tank capacity60 L
Weight1940 kg
Length4450 mm
Height1615 mm
Width1780 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Bathurst Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Finance Calculator
Loan Amount: $15,291
Loan Term: 6 years
Loan Interest: 10%
$65 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Bathurst Holden. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bathurst Automotive Group map
Bathurst Automotive Group
  • Mon-Fri: 8:00am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Bathurst Holden. Holden Dealer in Robin Hill NSW. Dealer Licence: MD21051. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio